Charles City Team Statistics (12 games through 2/15/2008)

Total Cumulative Statistics
Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL TC BS PTS
#54 Derek Struthers 12 224 47-98 0-3 25-32 62-25 16 8 0 26 40 0 6 1 119
#40 Justin DeBower 11 244 43-98 0-3 17-25 45-17 13 3 0 16 22 0 3 0 103
#22 Chase Wilkinson 12 262 41-90 2-10 19-24 31-6 31 24 0 51 36 0 0 0 103
#4 Jordin Vanderwerf 12 232 21-65 5-23 4-15 26-7 18 10 0 16 20 0 0 0 51
#14 Alex Schlader 12 256 16-50 11-40 3-5 15-5 13 5 0 16 17 0 0 0 46
#44 Seth Nordmeyer 11 124 16-30 0-0 7-12 25-3 6 1 0 3 22 0 0 1 39
#30 Adam Feller 9 184 14-34 0-0 10-21 27-6 7 11 0 11 25 0 0 2 38
#20 Isaac Wendland 8 120 13-37 3-7 6-14 24-6 6 8 0 19 26 0 0 1 35
#12 Bryson Kruthoff 8 152 7-24 5-18 1-2 15-5 3 2 1 6 7 0 0 0 20
#10 Garrett Vanderwerf 7 56 1-10 1-5 4-6 6-0 6 5 0 10 8 0 0 0 7
#24 Tyler O'Brien 3 24 3-5 0-1 0-0 1-1 0 2 0 1 0 0 0 0 6
#32 Devon Murray 10 72 2-8 0-1 1-3 4-3 1 0 0 2 8 0 0 0 5
#42 Keith Rottinghaus 3 24 2-5 0-1 0-0 2-0 0 1 0 1 0 0 0 0 4
#52 Anthony Marr 3 16 0-2 0-0 1-3 4-2 0 1 0 0 0 0 0 0 1
#13 Ryan Buchanan 2 8 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0 0 0
#50 Tim Dailey 1 8 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals: 12 406 226-558 27-113 98-162 287-86 120 82 1 178 231 0 9 5 577
Opponents: 12 408 257-533 42-133 144-237 311-91 0 1 0 81 174 0 0 0 700

Percentages and Per Game Averages
Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF DFL TC BS PTS
#54 Derek Struthers 12 18.7 48.0 0.0 78.1 5.2-2.1 1.3 0.7 0.0 2.2 3.3 0.0 0.5 0.1 9.9
#40 Justin DeBower 11 22.2 43.9 0.0 68.0 4.1-1.5 1.2 0.3 0.0 1.5 2.0 0.0 0.3 0.0 9.4
#22 Chase Wilkinson 12 21.8 45.6 20.0 79.2 2.6-0.5 2.6 2.0 0.0 4.3 3.0 0.0 0.0 0.0 8.6
#4 Jordin Vanderwerf 12 19.3 32.3 21.7 26.7 2.2-0.6 1.5 0.8 0.0 1.3 1.7 0.0 0.0 0.0 4.3
#14 Alex Schlader 12 21.3 32.0 27.5 60.0 1.3-0.4 1.1 0.4 0.0 1.3 1.4 0.0 0.0 0.0 3.8
#44 Seth Nordmeyer 11 11.3 53.3 0.0 58.3 2.3-0.3 0.5 0.1 0.0 0.3 2.0 0.0 0.0 0.1 3.5
#30 Adam Feller 9 20.4 41.2 0.0 47.6 3.0-0.7 0.8 1.2 0.0 1.2 2.8 0.0 0.0 0.2 4.2
#20 Isaac Wendland 8 15.0 35.1 42.9 42.9 3.0-0.8 0.8 1.0 0.0 2.4 3.3 0.0 0.0 0.1 4.4
#12 Bryson Kruthoff 8 19.0 29.2 27.8 50.0 1.9-0.6 0.4 0.3 0.1 0.8 0.9 0.0 0.0 0.0 2.5
#10 Garrett Vanderwerf 7 8.0 10.0 20.0 66.7 0.9-0.0 0.9 0.7 0.0 1.4 1.1 0.0 0.0 0.0 1.0
#24 Tyler O'Brien 3 8.0 60.0 0.0 0.0 0.3-0.3 0.0 0.7 0.0 0.3 0.0 0.0 0.0 0.0 2.0
#32 Devon Murray 10 7.2 25.0 0.0 33.3 0.4-0.3 0.1 0.0 0.0 0.2 0.8 0.0 0.0 0.0 0.5
#42 Keith Rottinghaus 3 8.0 40.0 0.0 0.0 0.7-0.0 0.0 0.3 0.0 0.3 0.0 0.0 0.0 0.0 1.3
#52 Anthony Marr 3 5.3 0.0 0.0 33.3 1.3-0.7 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.3
#13 Ryan Buchanan 2 4.0 0.0 0.0 0.0 0.0-0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#50 Tim Dailey 1 8.0 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Totals: 12 33.8 40.5 23.9 60.5 23.9-7.2 10.0 6.8 0.1 14.8 19.3 0.0 0.8 0.4 48.1
Opponents: 12 34.0 48.2 31.6 60.8 25.9-7.6 0.0 0.1 0.0 6.8 14.5 0.0 0.0 0.0 58.3

Quarter/Half Statistics (12 games through 2/15/2008)
Scoring 1 2 3 4 OT Total
Charles City Comets 132 154 133 144 14 577
Opponents 176 165 157 192 10 700

Field goal percentage 1 2 3 4 OT Total
Charles City Comets 42.2% 44.6% 40.9% 35.3% 37.5% 40.5%
Opponents 51.0% 41.0% 50.0% 52.5% 44.4% 48.2%

3 point field goal percentage 1 2 3 4 OT Total
Charles City Comets 19.0% 25.0% 24.2% 23.5% 100.0% 23.9%
Opponents 44.4% 26.2% 19.4% 39.1% 0.0% 31.6%

Free throw percentage 1 2 3 4 OT Total
Charles City Comets 58.3% 68.1% 60.7% 59.6% 43.8% 60.5%
Opponents 47.6% 60.0% 59.4% 64.2% 50.0% 60.8%

Rebounds 1 2 3 4 OT Total
Charles City Comets 64 78 69 69 7 287
Opponents 80 67 69 91 4 311

Assists 1 2 3 4 OT Total
Charles City Comets 29 29 34 27 1 120
Opponents 0 0 0 0 0 0