Charles City Team Statistics (21 games through 2/19/2008)
Total Cumulative Statistics
| Player | GP | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | TC | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #54 Derek Struthers | 20 | 348 | 85-168 | 2-6 | 39-61 | 122-53 | 22 | 20 | 0 | 39 | 60 | 0 | 9 | 1 | 211 |
| #40 Justin DeBower | 20 | 380 | 80-169 | 0-5 | 31-42 | 75-29 | 24 | 10 | 0 | 39 | 36 | 0 | 3 | 0 | 191 |
| #22 Chase Wilkinson | 21 | 450 | 73-160 | 3-15 | 28-43 | 48-13 | 58 | 48 | 0 | 101 | 56 | 0 | 1 | 1 | 177 |
| #14 Alex Schlader | 21 | 428 | 28-91 | 19-72 | 3-5 | 24-11 | 30 | 11 | 1 | 31 | 33 | 0 | 0 | 0 | 78 |
| #4 Jordin Vanderwerf | 21 | 360 | 31-106 | 7-37 | 7-24 | 37-9 | 28 | 21 | 0 | 26 | 34 | 0 | 0 | 0 | 76 |
| #44 Seth Nordmeyer | 20 | 268 | 28-48 | 0-0 | 13-22 | 43-9 | 11 | 3 | 0 | 6 | 38 | 0 | 0 | 4 | 69 |
| #30 Adam Feller | 16 | 304 | 23-54 | 0-0 | 14-32 | 43-11 | 15 | 16 | 0 | 26 | 37 | 0 | 0 | 2 | 60 |
| #20 Isaac Wendland | 15 | 244 | 23-71 | 3-11 | 10-25 | 44-15 | 13 | 19 | 1 | 37 | 41 | 0 | 0 | 1 | 59 |
| #12 Bryson Kruthoff | 14 | 192 | 8-32 | 5-22 | 1-3 | 22-6 | 6 | 3 | 1 | 6 | 11 | 0 | 0 | 0 | 22 |
| #10 Garrett Vanderwerf | 15 | 152 | 4-18 | 1-9 | 7-10 | 12-3 | 10 | 9 | 0 | 22 | 20 | 0 | 0 | 0 | 16 |
| #34 Nathen Buss | 4 | 52 | 4-15 | 0-6 | 0-0 | 7-2 | 2 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 8 |
| #32 Devon Murray | 17 | 112 | 3-14 | 0-2 | 1-7 | 10-3 | 1 | 1 | 1 | 7 | 13 | 0 | 1 | 0 | 7 |
| #42 Keith Rottinghaus | 6 | 48 | 3-10 | 0-3 | 0-0 | 4-2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| #24 Tyler O'Brien | 6 | 56 | 3-6 | 0-1 | 0-0 | 3-3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| #13 Ryan Buchanan | 4 | 24 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #52 Anthony Marr | 8 | 40 | 0-4 | 0-0 | 1-3 | 6-4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| #50 Tim Dailey | 1 | 8 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 21 | 698 | 397-969 | 40-190 | 155-277 | 500-173 | 221 | 167 | 5 | 349 | 387 | 0 | 14 | 10 | 989 |
| Opponents: | 21 | 700 | 440-908 | 73-226 | 236-385 | 503-142 | 0 | 1 | 0 | 151 | 294 | 0 | 0 | 0 | 1189 |
Percentages and Per Game Averages
| Player | GP | MPG | FG% | 3P% | FT% | REB-O | AST | STL | BLK | TO | PF | DFL | TC | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #54 Derek Struthers | 20 | 17.4 | 50.6 | 33.3 | 63.9 | 6.1-2.7 | 1.1 | 1.0 | 0.0 | 2.0 | 3.0 | 0.0 | 0.5 | 0.1 | 10.6 |
| #40 Justin DeBower | 20 | 19.0 | 47.3 | 0.0 | 73.8 | 3.8-1.5 | 1.2 | 0.5 | 0.0 | 2.0 | 1.8 | 0.0 | 0.2 | 0.0 | 9.6 |
| #22 Chase Wilkinson | 21 | 21.4 | 45.6 | 20.0 | 65.1 | 2.3-0.6 | 2.8 | 2.3 | 0.0 | 4.8 | 2.7 | 0.0 | 0.0 | 0.0 | 8.4 |
| #14 Alex Schlader | 21 | 20.4 | 30.8 | 26.4 | 60.0 | 1.1-0.5 | 1.4 | 0.5 | 0.0 | 1.5 | 1.6 | 0.0 | 0.0 | 0.0 | 3.7 |
| #4 Jordin Vanderwerf | 21 | 17.1 | 29.2 | 18.9 | 29.2 | 1.8-0.4 | 1.3 | 1.0 | 0.0 | 1.2 | 1.6 | 0.0 | 0.0 | 0.0 | 3.6 |
| #44 Seth Nordmeyer | 20 | 13.4 | 58.3 | 0.0 | 59.1 | 2.2-0.5 | 0.6 | 0.2 | 0.0 | 0.3 | 1.9 | 0.0 | 0.0 | 0.2 | 3.5 |
| #30 Adam Feller | 16 | 19.0 | 42.6 | 0.0 | 43.8 | 2.7-0.7 | 0.9 | 1.0 | 0.0 | 1.6 | 2.3 | 0.0 | 0.0 | 0.1 | 3.8 |
| #20 Isaac Wendland | 15 | 16.3 | 32.4 | 27.3 | 40.0 | 2.9-1.0 | 0.9 | 1.3 | 0.1 | 2.5 | 2.7 | 0.0 | 0.0 | 0.1 | 3.9 |
| #12 Bryson Kruthoff | 14 | 13.7 | 25.0 | 22.7 | 33.3 | 1.6-0.4 | 0.4 | 0.2 | 0.1 | 0.4 | 0.8 | 0.0 | 0.0 | 0.0 | 1.6 |
| #10 Garrett Vanderwerf | 15 | 10.1 | 22.2 | 11.1 | 70.0 | 0.8-0.2 | 0.7 | 0.6 | 0.0 | 1.5 | 1.3 | 0.0 | 0.0 | 0.0 | 1.1 |
| #34 Nathen Buss | 4 | 13.0 | 26.7 | 0.0 | 0.0 | 1.8-0.5 | 0.5 | 0.0 | 0.3 | 1.0 | 1.3 | 0.0 | 0.0 | 0.3 | 2.0 |
| #32 Devon Murray | 17 | 6.6 | 21.4 | 0.0 | 14.3 | 0.6-0.2 | 0.1 | 0.1 | 0.1 | 0.4 | 0.8 | 0.0 | 0.1 | 0.0 | 0.4 |
| #42 Keith Rottinghaus | 6 | 8.0 | 30.0 | 0.0 | 0.0 | 0.7-0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| #24 Tyler O'Brien | 6 | 9.3 | 50.0 | 0.0 | 0.0 | 0.5-0.5 | 0.2 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| #13 Ryan Buchanan | 4 | 6.0 | 50.0 | 0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| #52 Anthony Marr | 8 | 5.0 | 0.0 | 0.0 | 33.3 | 0.8-0.5 | 0.0 | 0.1 | 0.0 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 |
| #50 Tim Dailey | 1 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Totals: | 21 | 33.2 | 41.0 | 21.1 | 56.0 | 23.8-8.2 | 10.5 | 8.0 | 0.2 | 16.6 | 18.4 | 0.0 | 0.7 | 0.5 | 47.1 |
| Opponents: | 21 | 33.3 | 48.5 | 32.3 | 61.3 | 24.0-6.8 | 0.0 | 0.0 | 0.0 | 7.2 | 14.0 | 0.0 | 0.0 | 0.0 | 56.6 |
Quarter/Half Statistics (21 games through 2/19/2008)
| Scoring | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Charles City Comets | 231 | 262 | 228 | 247 | 21 | 989 |
| Opponents | 274 | 284 | 303 | 309 | 19 | 1189 |
| Field goal percentage | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Charles City Comets | 40.8% | 43.4% | 42.9% | 37.1% | 40.0% | 41.0% |
| Opponents | 49.1% | 44.9% | 52.8% | 46.7% | 50.0% | 48.5% |
| 3 point field goal percentage | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Charles City Comets | 20.0% | 18.4% | 19.1% | 23.4% | 100.0% | 21.1% |
| Opponents | 44.6% | 26.9% | 30.2% | 29.2% | 0.0% | 32.3% |
| Free throw percentage | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Charles City Comets | 60.4% | 60.6% | 54.0% | 55.8% | 36.4% | 56.0% |
| Opponents | 56.1% | 60.0% | 64.1% | 62.1% | 62.5% | 61.3% |
| Rebounds | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Charles City Comets | 114 | 138 | 118 | 119 | 11 | 500 |
| Opponents | 128 | 112 | 105 | 152 | 6 | 503 |
| Assists | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Charles City Comets | 53 | 58 | 63 | 45 | 2 | 221 |
| Opponents | 0 | 0 | 0 | 0 | 0 | 0 |