Charles City Team Statistics (22 games through 3/2/2009)

Total Cumulative Statistics
Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF QP TC BS bl PTS
#34 Nathan Buss 22 588 163-295 28-82 51-73 185-58 39 14 7 41 58 88 1 55 0 405
#54 Derek Struthers 22 516 147-268 2-14 56-99 178-65 43 28 0 77 75 88 12 4 0 352
#22 Justin DeBower 22 556 128-251 0-3 35-55 92-35 45 22 0 33 32 88 0 2 0 291
#10 Garrett Vanderwerf 22 476 40-118 19-58 29-50 55-11 63 24 0 50 39 86 1 1 0 128
#4 Jordon Vanderwerf 22 460 43-82 7-21 26-58 64-20 110 41 0 78 62 85 0 0 0 119
#20 Derek Schlader 22 376 9-41 6-30 1-4 27-5 21 14 0 26 23 72 0 0 0 25
#44 Max Carey 13 112 5-9 0-1 0-3 8-4 1 2 0 5 8 24 0 0 0 10
#50 Jacob Buss 8 48 4-13 2-6 0-0 3-0 0 0 0 0 6 10 0 1 0 10
#30 Zach Isakson 13 80 2-9 0-2 2-4 7-2 2 4 0 5 14 21 1 0 0 6
#24 Pete Rogotske 7 40 1-4 0-0 3-6 5-1 0 4 0 5 1 7 0 0 0 5
#12 Ryan Buchanan 15 72 2-7 0-4 0-0 4-0 5 4 0 8 6 21 0 0 0 4
#52 Cole Thomas 3 16 2-3 0-1 0-0 0-0 0 0 0 0 1 3 0 0 0 4
#40 Sean Fox 5 32 1-8 1-3 0-0 0-0 0 0 0 1 1 5 0 0 0 3
#32 Michael Schrodt 5 40 0-1 0-0 2-4 1-1 1 0 0 0 0 4 0 0 1 2
#42 Eric Bailey 2 16 1-4 0-0 0-1 6-3 0 0 0 0 1 2 0 0 0 2
#14 Derek Opp 3 32 0-3 0-1 0-2 1-1 0 0 0 1 3 3 0 0 0 0
Totals: 22 716 548-1116 65-226 205-359 636-206 330 157 7 330 331 607 15 63 1 1366
Opponents: 22 716 451-1079 100-329 209-335 503-156 0 1 3 174 358 4 0 1 0 1211

Percentages and Per Game Averages
Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF QP TC BS bl PTS
#34 Nathan Buss 22 26.7 55.3 34.1 69.9 8.4-2.6 1.8 0.6 0.3 1.9 2.6 4.0 0.0 2.5 0.0 18.4
#54 Derek Struthers 22 23.5 54.9 14.3 56.6 8.1-3.0 2.0 1.3 0.0 3.5 3.4 4.0 0.5 0.2 0.0 16.0
#22 Justin DeBower 22 25.3 51.0 0.0 63.6 4.2-1.6 2.0 1.0 0.0 1.5 1.5 4.0 0.0 0.1 0.0 13.2
#10 Garrett Vanderwerf 22 21.6 33.9 32.8 58.0 2.5-0.5 2.9 1.1 0.0 2.3 1.8 3.9 0.0 0.0 0.0 5.8
#4 Jordon Vanderwerf 22 20.9 52.4 33.3 44.8 2.9-0.9 5.0 1.9 0.0 3.5 2.8 3.9 0.0 0.0 0.0 5.4
#20 Derek Schlader 22 17.1 22.0 20.0 25.0 1.2-0.2 1.0 0.6 0.0 1.2 1.0 3.3 0.0 0.0 0.0 1.1
#44 Max Carey 13 8.6 55.6 0.0 0.0 0.6-0.3 0.1 0.2 0.0 0.4 0.6 1.8 0.0 0.0 0.0 0.8
#50 Jacob Buss 8 6.0 30.8 33.3 0.0 0.4-0.0 0.0 0.0 0.0 0.0 0.8 1.3 0.0 0.1 0.0 1.3
#30 Zach Isakson 13 6.2 22.2 0.0 50.0 0.5-0.2 0.2 0.3 0.0 0.4 1.1 1.6 0.1 0.0 0.0 0.5
#24 Pete Rogotske 7 5.7 25.0 0.0 50.0 0.7-0.1 0.0 0.6 0.0 0.7 0.1 1.0 0.0 0.0 0.0 0.7
#12 Ryan Buchanan 15 4.8 28.6 0.0 0.0 0.3-0.0 0.3 0.3 0.0 0.5 0.4 1.4 0.0 0.0 0.0 0.3
#52 Cole Thomas 3 5.3 66.7 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.3 1.0 0.0 0.0 0.0 1.3
#40 Sean Fox 5 6.4 12.5 33.3 0.0 0.0-0.0 0.0 0.0 0.0 0.2 0.2 1.0 0.0 0.0 0.0 0.6
#32 Michael Schrodt 5 8.0 0.0 0.0 50.0 0.2-0.2 0.2 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.2 0.4
#42 Eric Bailey 2 8.0 25.0 0.0 0.0 3.0-1.5 0.0 0.0 0.0 0.0 0.5 1.0 0.0 0.0 0.0 1.0
#14 Derek Opp 3 10.7 0.0 0.0 0.0 0.3-0.3 0.0 0.0 0.0 0.3 1.0 1.0 0.0 0.0 0.0 0.0
Totals: 22 32.5 49.1 28.8 57.1 28.9-9.4 15.0 7.1 0.3 15.0 15.0 27.6 0.7 2.9 0.0 62.1
Opponents: 22 32.5 41.8 30.4 62.4 22.9-7.1 0.0 0.0 0.1 7.9 16.3 0.2 0.0 0.0 0.0 55.0

Quarter/Half Statistics (22 games through 3/2/2009)
Scoring 1 2 3 4 OT Total
Charles City Comets 345 326 348 332 15 1366
Opponents 294 287 285 336 9 1211

Field goal percentage 1 2 3 4 OT Total
Charles City Comets 50.0% 47.0% 50.4% 46.4% 50.0% 49.1%
Opponents 42.8% 40.5% 40.1% 43.2% 50.0% 41.8%

3 point field goal percentage 1 2 3 4 OT Total
Charles City Comets 22.0% 27.7% 32.7% 29.7% 50.0% 28.8%
Opponents 31.3% 32.9% 22.7% 31.5% 25.0% 30.4%

Free throw percentage 1 2 3 4 OT Total
Charles City Comets 60.4% 63.0% 56.5% 51.4% 66.7% 57.1%
Opponents 71.4% 66.7% 57.9% 60.0% 100.0% 62.4%

Rebounds 1 2 3 4 OT Total
Charles City Comets 155 145 157 148 3 636
Opponents 111 121 122 127 3 503

Assists 1 2 3 4 OT Total
Charles City Comets 86 73 93 52 2 330
Opponents 0 0 0 0 0 0